| wheel | displacement | pins | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 7 | - | - | + | + | - | - | - | - | + | + | - | + | + | + | - | + | - | |||||||||
| 19 | 9 | + | + | - | + | - | + | - | - | + | - | - | + | + | - | + | - | - | + | - | |||||||
| 21 | 4 | + | + | - | + | + | + | + | - | - | + | - | + | - | + | - | - | - | + | + | + | - | |||||
| 23 | 6 | + | + | - | - | - | + | - | - | - | + | + | - | + | + | + | - | - | + | + | - | - | + | - | |||
| 25 | 10 | + | - | + | - | - | + | - | - | + | + | - | + | - | - | - | + | + | - | + | - | - | - | + | - | + | |
| 26 | 5 | - | + | - | + | + | - | + | + | + | - | + | + | + | - | - | - | + | + | - | + | - | + | - | + | + | - |
| scrambled alfabet: |
|---|
| AVOQWUIBDZXEFMCKHRYPGTSLNJ |
If a series of key letters is constructed by running the above mentioned machine enciphering the letter A, and if a number ist constructed of digit 2 and 3 of the message center number of a given message, then this number shows the number of 5-letter-groups the above series must be shifted to get the starting point to encipher the message.
![]()
Zur Zendia-Page
© Karlheinz Everts